Statistics of sunspot activity
	
	
		
		September, 1994 
		
		Visual indices of solar activity by National Geophysical Data Center 
		
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average | % |  
| W | 60.60 | 79.40 | 87.75 | 77.80 | 87.80 | 83.25 | 80.00 | 71.00 | 53.00 | 38.20 | 24.00 | 20.60 | 14.00 | 18.00 | 11.00 | 11.25 | 18.40 | 27.00 | 29.00 | 0.00 | 0.00 | 14.75 | 17.00 | 20.00 | 25.20 | 41.20 | 36.75 | 29.00 | 14.25 | 19.75 | 37.00 | 100 |  
| Wn | 13.60 | 30.60 | 34.25 | 30.80 | 29.00 | 35.50 | 33.50 | 30.67 | 21.60 | 11.20 | 5.50 | 6.80 | 2.40 | 0.00 | 0.00 | 8.50 | 18.40 | 16.20 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 16.00 | 12.50 | 5.50 | 0.00 | 0.00 | 12.63 | 34.14 |  
| Ws | 47.00 | 48.80 | 53.50 | 47.00 | 58.80 | 47.75 | 46.50 | 40.33 | 31.40 | 27.00 | 18.50 | 13.80 | 11.60 | 18.00 | 11.00 | 2.75 | 0.00 | 10.80 | 15.00 | 0.00 | 0.00 | 14.75 | 17.00 | 20.00 | 22.80 | 25.20 | 24.25 | 23.50 | 14.25 | 19.75 | 24.37 | 65.86 |  
| n | 3.20 | 4.80 | 5.00 | 4.20 | 4.80 | 4.00 | 4.25 | 4.33 | 3.80 | 3.00 | 2.00 | 1.80 | 1.20 | 1.60 | 1.00 | 1.00 | 1.00 | 1.80 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.20 | 2.80 | 3.00 | 2.50 | 1.25 | 1.75 | 2.34 | 100 |  
| A | 0.40 | 1.40 | 1.00 | 0.20 | 0.20 | 0.00 | 0.25 | 0.00 | 0.20 | 1.00 | 0.50 | 0.40 | 0.20 | 0.60 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.75 | 0.50 | 0.00 | 0.00 | 0.29 | 12.52 |  
| B | 0.00 | 0.80 | 0.25 | 0.20 | 0.40 | 0.50 | 0.00 | 0.67 | 0.40 | 0.00 | 0.25 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 1.00 | 2.00 | 0.00 | 0.00 | 0.50 | 0.60 | 0.00 | 0.00 | 0.40 | 0.25 | 0.00 | 0.00 | 0.00 | 0.29 | 12.54 |  
| C | 0.40 | 0.00 | 1.00 | 1.60 | 1.40 | 0.75 | 2.00 | 1.67 | 1.60 | 1.20 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.20 | 0.00 | 0.00 | 0.00 | 0.50 | 0.40 | 1.00 | 1.00 | 0.80 | 0.50 | 1.00 | 0.25 | 0.00 | 0.62 | 26.42 |  
| D | 0.00 | 0.00 | 0.25 | 0.20 | 0.80 | 0.50 | 0.25 | 0.67 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.50 | 0.00 | 0.00 | 0.00 | 0.16 | 6.78 |  
| E | 0.80 | 1.00 | 0.75 | 0.80 | 0.60 | 0.75 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 7.04 |  
| F | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.28 |  
| G | 0.00 | 0.00 | 0.25 | 0.20 | 0.40 | 0.50 | 0.25 | 0.33 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 3.04 |  
| H | 0.00 | 0.00 | 0.25 | 0.20 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 2.49 |  
| I | 1.40 | 1.60 | 1.25 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.40 | 0.60 | 0.50 | 0.60 | 0.60 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 1.00 | 1.00 | 1.00 | 1.75 | 0.68 | 28.88 |  
| x | 0.40 | 2.20 | 1.25 | 0.40 | 0.60 | 0.50 | 0.25 | 0.67 | 0.60 | 1.00 | 0.75 | 0.80 | 0.20 | 0.60 | 0.00 | 1.00 | 0.20 | 1.00 | 2.00 | 0.00 | 0.00 | 0.50 | 0.60 | 0.00 | 0.20 | 0.40 | 1.00 | 0.50 | 0.00 | 0.00 | 0.59 | 25.07 |  
| r | 0.60 | 0.40 | 0.75 | 0.60 | 1.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.40 | 0.80 | 0.20 | 0.60 | 0.75 | 0.50 | 0.00 | 0.00 | 0.26 | 11.03 |  
| s | 1.40 | 1.20 | 1.25 | 1.20 | 1.80 | 1.75 | 1.00 | 1.00 | 1.20 | 0.80 | 0.50 | 0.40 | 0.60 | 0.80 | 1.00 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 1.00 | 1.00 | 1.25 | 0.75 | 1.50 | 0.74 | 31.59 |  
| a | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 0.25 | 0.75 | 2.00 | 1.20 | 0.80 | 0.25 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 0.20 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 0.25 | 0.25 | 0.50 | 0.25 | 0.32 | 13.80 |  
| h | 0.40 | 0.40 | 1.00 | 1.40 | 0.20 | 0.50 | 1.00 | 0.33 | 0.80 | 0.40 | 0.50 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 11.00 |  
| k | 0.20 | 0.40 | 0.75 | 0.60 | 1.00 | 1.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 7.52 |  
| x | 1.80 | 3.00 | 2.50 | 1.20 | 1.20 | 1.00 | 1.50 | 1.00 | 1.60 | 1.60 | 1.25 | 1.40 | 1.20 | 1.60 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.80 | 1.75 | 1.50 | 1.00 | 1.75 | 1.03 | 43.89 |  
| o | 0.40 | 0.80 | 1.75 | 2.20 | 2.80 | 2.25 | 2.00 | 2.67 | 2.00 | 1.40 | 0.75 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.80 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.80 | 2.00 | 1.25 | 1.00 | 0.25 | 0.00 | 1.08 | 46.27 |  
| i | 0.40 | 0.80 | 0.75 | 0.80 | 0.80 | 0.75 | 0.75 | 0.67 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 8.70 |  
| c | 0.60 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 1.14 |  
| CV | 61.20 | 63.60 | 98.75 | 108.40 | 88.00 | 98.00 | 103.00 | 64.33 | 57.40 | 34.40 | 28.25 | 22.60 | 22.20 | 10.00 | 10.00 | 1.00 | 6.20 | 16.20 | 4.00 | 0.00 | 0.00 | 3.50 | 3.20 | 6.20 | 8.40 | 28.00 | 21.75 | 17.75 | 11.25 | 16.75 | 33.81 | 100 |  
| CVn | 10.20 | 11.80 | 17.00 | 18.80 | 23.20 | 22.00 | 20.00 | 19.00 | 12.00 | 1.00 | 0.50 | 0.80 | 0.20 | 0.00 | 0.00 | 0.75 | 6.20 | 3.20 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 6.60 | 1.25 | 0.50 | 0.00 | 0.00 | 5.91 | 17.47 |  
| CVs | 51.00 | 51.80 | 81.75 | 89.60 | 64.80 | 76.00 | 83.00 | 45.33 | 45.40 | 33.40 | 27.75 | 21.80 | 22.00 | 10.00 | 10.00 | 0.25 | 0.00 | 13.00 | 2.00 | 0.00 | 0.00 | 3.50 | 3.20 | 6.20 | 8.20 | 21.40 | 20.50 | 17.25 | 11.25 | 16.75 | 27.90 | 82.53 |  
		 
		 
	 |