Statistics of sunspot activity
	
	
		
		April, 1994 
		
		Visual indices of solar activity by National Geophysical Data Center 
		
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average | % |  
| W | 23.67 | 12.00 | 0.00 | 0.00 | 10.75 | 0.00 | 0.00 | 11.00 | 11.00 | 14.00 | 18.25 | 16.67 | 22.33 | 21.80 | 27.20 | 17.00 | 23.40 | 25.50 | 35.17 | 44.40 | 49.60 | 54.17 | 61.80 | 66.00 | 51.25 | 51.20 | 52.20 | 28.75 | 17.00 | 31.80 | 26.60 | 100 |  
| Wn | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 11.00 | 14.00 | 18.25 | 16.67 | 22.33 | 21.80 | 27.20 | 17.00 | 16.80 | 16.00 | 21.67 | 28.60 | 38.40 | 50.00 | 54.60 | 59.50 | 45.50 | 38.00 | 45.00 | 25.50 | 6.75 | 0.00 | 20.25 | 76.12 |  
| Ws | 21.83 | 12.00 | 0.00 | 0.00 | 10.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.60 | 9.50 | 13.50 | 15.80 | 11.20 | 4.17 | 7.20 | 6.50 | 5.75 | 13.20 | 7.20 | 3.25 | 10.25 | 31.80 | 6.35 | 23.88 |  
| n | 1.83 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.00 | 1.17 | 1.40 | 2.00 | 1.33 | 1.80 | 2.00 | 2.83 | 3.40 | 3.60 | 3.33 | 3.80 | 4.50 | 4.25 | 4.20 | 4.40 | 2.50 | 1.25 | 2.60 | 1.98 | 100 |  
| A | 0.50 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.25 | 0.00 | 0.17 | 0.00 | 0.20 | 0.00 | 0.60 | 0.67 | 1.50 | 0.80 | 0.40 | 0.17 | 0.80 | 1.00 | 1.50 | 0.40 | 1.80 | 1.00 | 0.50 | 0.20 | 0.50 | 25.43 |  
| B | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.33 | 0.33 | 0.60 | 0.80 | 0.33 | 0.20 | 0.33 | 0.00 | 0.40 | 0.20 | 0.17 | 0.20 | 0.50 | 0.75 | 0.80 | 1.20 | 0.50 | 0.00 | 1.60 | 0.32 | 16.26 |  
| C | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.33 | 0.40 | 0.20 | 0.17 | 0.60 | 0.83 | 0.83 | 1.20 | 1.20 | 0.83 | 0.60 | 1.00 | 0.75 | 1.00 | 0.20 | 0.00 | 0.50 | 0.80 | 0.44 | 22.06 |  
| D | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.17 | 0.33 | 0.00 | 0.20 | 0.67 | 0.40 | 0.00 | 0.00 | 0.00 | 0.20 | 1.00 | 1.00 | 0.50 | 0.00 | 0.60 | 0.20 | 0.00 | 0.00 | 0.00 | 0.19 | 9.56 |  
| E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |  
| F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |  
| G | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.62 |  
| H | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |  
| I | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 0.17 | 0.50 | 1.00 | 1.60 | 1.17 | 1.20 | 1.50 | 1.25 | 1.40 | 1.00 | 1.00 | 0.25 | 0.00 | 0.52 | 26.07 |  
| x | 0.67 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.50 | 0.33 | 0.50 | 0.60 | 1.00 | 0.33 | 0.80 | 1.00 | 1.50 | 1.20 | 0.60 | 0.33 | 1.00 | 1.50 | 2.25 | 1.20 | 3.00 | 1.50 | 0.50 | 1.80 | 0.83 | 41.69 |  
| r | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.33 | 0.00 | 0.17 | 0.50 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.60 | 1.40 | 0.17 | 0.60 | 1.00 | 0.00 | 0.60 | 0.20 | 0.00 | 0.50 | 0.80 | 0.27 | 13.40 |  
| s | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.33 | 0.25 | 0.33 | 0.00 | 0.40 | 0.60 | 0.67 | 1.00 | 1.00 | 1.00 | 0.80 | 1.20 | 1.83 | 1.60 | 2.00 | 1.75 | 2.20 | 1.00 | 1.00 | 0.25 | 0.00 | 0.68 | 34.40 |  
| a | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.20 | 0.33 | 0.50 | 0.17 | 0.17 | 0.20 | 0.40 | 0.33 | 0.00 | 0.00 | 0.17 | 0.80 | 0.40 | 1.00 | 0.60 | 0.00 | 0.25 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.21 | 10.51 |  
| h | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |  
| k | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |  
| x | 0.83 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.25 | 0.00 | 0.17 | 0.40 | 0.60 | 0.00 | 0.60 | 0.83 | 2.00 | 1.80 | 2.00 | 1.33 | 2.00 | 2.50 | 2.75 | 1.80 | 2.80 | 2.00 | 0.75 | 0.20 | 1.02 | 51.50 |  
| o | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.40 | 1.33 | 1.20 | 1.17 | 0.83 | 1.60 | 1.60 | 1.50 | 1.60 | 1.50 | 1.50 | 2.40 | 1.60 | 0.50 | 0.50 | 2.40 | 0.92 | 46.48 |  
| i | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.20 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 2.02 |  
| c | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |  
| CV | 13.67 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 7.00 | 7.00 | 10.25 | 8.33 | 7.83 | 7.80 | 17.00 | 21.50 | 17.60 | 12.17 | 14.17 | 18.80 | 24.80 | 41.33 | 38.20 | 36.00 | 23.00 | 35.40 | 19.60 | 12.00 | 5.50 | 7.40 | 13.71 | 100 |  
| CVn | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 7.00 | 7.00 | 10.25 | 8.33 | 7.83 | 7.80 | 17.00 | 21.50 | 17.00 | 11.17 | 10.83 | 15.80 | 23.00 | 40.83 | 37.40 | 35.00 | 22.25 | 24.80 | 18.40 | 11.75 | 3.75 | 0.00 | 12.06 | 87.97 |  
| CVs | 13.50 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 3.33 | 3.00 | 1.80 | 0.50 | 0.80 | 1.00 | 0.75 | 10.60 | 1.20 | 0.25 | 1.75 | 7.40 | 1.65 | 12.03 |  
		 
		 
	 |