Average annual indices of solar activity
Visual indices of solar activity by author's observations
Год | N | W | Wn | Ws | n | A | B | C | D | E | F | G | H | I | x | r | s | a | h | k | x | o | i | c | CV | CVn | CVs |
1990 | 8.70 | 140.68 | 63.32 | 77.36 | 7.41 | 0.63 | 1.31 | 1.56 | 1.18 | 0.61 | 0.31 | 0.39 | 0.62 | 0.79 | 1.94 | 0.31 | 2.29 | 1.68 | 0.29 | 0.91 | 2.05 | 3.26 | 1.90 | 0.21 | 121.28 | 57.75 | 63.53 |
1991 | 8.10 | 258.06 | 110.48 | 147.58 | 9.40 | 1.04 | 1.49 | 1.59 | 1.73 | 0.79 | 0.44 | 0.30 | 1.30 | 0.72 | 2.53 | 0.46 | 2.94 | 1.90 | 0.20 | 1.37 | 3.05 | 3.58 | 1.96 | 0.80 | 159.00 | 74.09 | 84.91 |
1992 | 12.11 | 114.81 | 51.51 | 63.30 | 5.22 | 0.42 | 0.44 | 0.76 | 0.71 | 0.63 | 0.49 | 0.53 | 0.72 | 0.51 | 0.86 | 0.30 | 0.75 | 1.57 | 0.29 | 1.44 | 1.64 | 1.68 | 1.52 | 0.38 | 117.64 | 52.36 | 65.28 |
1993 | 13.00 | 63.25 | 29.78 | 33.46 | 3.70 | 0.27 | 0.18 | 0.75 | 0.45 | 0.57 | 0.24 | 0.22 | 0.75 | 0.27 | 0.45 | 0.24 | 0.87 | 1.18 | 0.18 | 0.78 | 1.28 | 0.97 | 0.99 | 0.45 | 77.68 | 35.91 | 41.78 |
1994 | 14.40 | 29.64 | 13.65 | 15.99 | 2.05 | 0.16 | 0.14 | 0.46 | 0.41 | 0.24 | 0.05 | 0.04 | 0.43 | 0.13 | 0.30 | 0.31 | 0.50 | 0.63 | 0.06 | 0.26 | 0.72 | 0.67 | 0.43 | 0.23 | 34.80 | 17.83 | 16.97 |
1995 | 16.92 | 18.54 | 9.49 | 9.04 | 1.15 | 0.12 | 0.06 | 0.32 | 0.26 | 0.08 | 0.03 | 0.03 | 0.20 | 0.06 | 0.18 | 0.11 | 0.33 | 0.43 | 0.00 | 0.10 | 0.38 | 0.40 | 0.26 | 0.11 | 17.54 | 7.04 | 10.49 |
1996 | 19.25 | 8.04 | 3.19 | 4.85 | 0.50 | 0.03 | 0.02 | 0.06 | 0.16 | 0.06 | 0.00 | 0.00 | 0.10 | 0.06 | 0.04 | 0.07 | 0.20 | 0.13 | 0.01 | 0.04 | 0.19 | 0.14 | 0.13 | 0.03 | 8.79 | 2.76 | 6.03 |
1997 | 16.00 | 18.35 | 11.62 | 6.73 | 1.14 | 0.07 | 0.03 | 0.21 | 0.35 | 0.11 | 0.01 | 0.04 | 0.09 | 0.23 | 0.09 | 0.28 | 0.31 | 0.41 | 0.00 | 0.06 | 0.40 | 0.39 | 0.29 | 0.06 | 17.08 | 10.44 | 6.64 |
1998 | 14.33 | 77.83 | 34.72 | 43.05 | 4.31 | 0.32 | 0.36 | 0.83 | 1.02 | 0.34 | 0.19 | 0.13 | 0.74 | 0.40 | 0.68 | 0.52 | 1.03 | 1.45 | 0.19 | 0.44 | 1.45 | 1.53 | 1.01 | 0.32 | 73.55 | 30.92 | 42.63 |
1999 | 13.17 | 117.45 | 68.06 | 49.40 | 6.34 | 0.20 | 0.19 | 1.11 | 1.78 | 0.67 | 0.35 | 0.28 | 0.99 | 0.78 | 0.39 | 0.45 | 2.05 | 2.72 | 0.12 | 0.61 | 1.97 | 2.53 | 1.58 | 0.27 | 115.10 | 69.36 | 45.73 |
2000 | 17.67 | 194.62 | 99.61 | 95.02 | 8.88 | 0.18 | 0.24 | 1.52 | 2.70 | 1.19 | 0.32 | 0.43 | 1.18 | 1.12 | 0.42 | 0.73 | 2.19 | 4.37 | 0.14 | 1.03 | 2.50 | 3.39 | 2.54 | 0.46 | 166.61 | 83.52 | 83.52 |
2001 | 15.00 | 162.52 | 84.65 | 77.87 | 7.86 | 0.14 | 0.18 | 0.83 | 2.68 | 0.87 | 0.33 | 0.43 | 1.43 | 0.97 | 0.32 | 1.03 | 2.71 | 2.92 | 0.16 | 0.72 | 2.54 | 2.71 | 2.09 | 0.52 | 148.83 | 80.79 | 68.03 |
2002 | 11.50 | 119.97 | 50.96 | 69.01 | 6.50 | 0.19 | 0.26 | 0.92 | 2.06 | 0.75 | 0.20 | 0.30 | 0.92 | 0.90 | 0.45 | 0.57 | 2.18 | 2.35 | 0.28 | 0.68 | 2.01 | 2.57 | 1.54 | 0.38 | 126.35 | 52.11 | 74.24 |
2003 | 16.75 | 90.05 | 39.32 | 50.73 | 4.91 | 0.20 | 0.15 | 0.59 | 1.76 | 0.58 | 0.12 | 0.12 | 0.75 | 0.64 | 0.35 | 0.45 | 1.22 | 1.92 | 0.29 | 0.68 | 1.59 | 1.80 | 1.14 | 0.37 | 101.66 | 46.10 | 55.56 |
2004 | 16.25 | 63.60 | 22.05 | 41.55 | 3.09 | 0.14 | 0.17 | 0.42 | 0.98 | 0.22 | 0.16 | 0.10 | 0.49 | 0.42 | 0.31 | 0.29 | 0.79 | 1.05 | 0.19 | 0.46 | 1.05 | 1.10 | 0.70 | 0.25 | 62.65 | 22.55 | 40.10 |
2005 | 16.33 | 39.69 | 14.37 | 25.32 | 2.14 | 0.07 | 0.05 | 0.27 | 0.74 | 0.18 | 0.03 | 0.08 | 0.32 | 0.41 | 0.12 | 0.27 | 0.48 | 0.86 | 0.12 | 0.30 | 0.80 | 0.70 | 0.45 | 0.19 | 42.75 | 14.89 | 27.86 |
2006 | 17.25 | 21.76 | 3.47 | 18.29 | 1.26 | 0.04 | 0.02 | 0.19 | 0.56 | 0.10 | 0.00 | 0.06 | 0.11 | 0.17 | 0.06 | 0.15 | 0.30 | 0.48 | 0.06 | 0.20 | 0.32 | 0.56 | 0.32 | 0.06 | 26.59 | 3.08 | 23.52 |
2007 | 16.75 | 10.13 | 1.65 | 8.49 | 0.54 | 0.03 | 0.00 | 0.08 | 0.17 | 0.05 | 0.02 | 0.01 | 0.10 | 0.06 | 0.03 | 0.08 | 0.13 | 0.19 | 0.01 | 0.09 | 0.20 | 0.21 | 0.11 | 0.02 | 10.44 | 1.26 | 9.17 |
2008 | 14.37 | 2.89 | 0.72 | 2.17 | 0.20 | 0.01 | 0.01 | 0.07 | 0.04 | 0.01 | 0.00 | 0.00 | 0.01 | 0.05 | 0.03 | 0.05 | 0.06 | 0.05 | 0.00 | 0.01 | 0.07 | 0.11 | 0.03 | 0.00 | 2.48 | 0.51 | 1.97 |
2009 | 14.85 | 4.33 | 3.38 | 0.94 | 0.27 | 0.03 | 0.07 | 0.06 | 0.06 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.10 | 0.04 | 0.05 | 0.07 | 0.01 | 0.00 | 0.04 | 0.16 | 0.05 | 0.02 | 3.20 | 2.48 | 0.72 |
2010 | 14.42 | 23.25 | 14.04 | 9.21 | 1.66 | 0.14 | 0.22 | 0.28 | 0.34 | 0.07 | 0.01 | 0.04 | 0.29 | 0.25 | 0.36 | 0.22 | 0.55 | 0.29 | 0.16 | 0.08 | 0.70 | 0.71 | 0.21 | 0.03 | 25.08 | 17.37 | 7.71 |
2011 | 12.08 | 78.89 | 55.04 | 23.85 | 4.57 | 0.46 | 0.84 | 0.85 | 1.02 | 0.32 | 0.07 | 0.13 | 0.31 | 0.57 | 1.3 | 0.56 | 1.17 | 1.08 | 0.19 | 0.36 | 1.34 | 2.09 | 0.98 | 0.16 | 66.39 | 48.08 | 18.3 |
2012 | 11.67 | 99.18 | 49.49 | 49.69 | 5.50 | 0.51 | 1.26 | 1.10 | 1.21 | 0.29 | 0.13 | 0.16 | 0.21 | 0.62 | 1.77 | 0.47 | 1.50 | 1.24 | 0.10 | 0.42 | 1.34 | 2.69 | 1.29 | 0.18 | 74.91 | 37.65 | 37.26 |
2013 | 10.58 | 97.71 | 38.56 | 59.15 | 5.88 | 0.65 | 1.2 | 1.13 | 1.26 | 0.39 | 0.1 | 0.71 | 0.28 | 0.8 | 1.85 | 0.46 | 1.42 | 1.61 | 0.13 | 0.42 | 1.73 | 2.6 | 1.3 | 0.25 | 78.91 | 32.37 | 46.54 |
2014 | 10.91 | 135.28 | 46.44 | 88.83 | 7.32 | 0.42 | 1.16 | 1.58 | 1.82 | 0.92 | 0.14 | 0.13 | 0.45 | 0.78 | 1.58 | 1.06 | 1.67 | 2.04 | 0.22 | 0.76 | 1.58 | 3.17 | 1.87 | 0.70 | 122.96 | 41.28 | 81.68 |
2015 | 9.00 | 78.54 | 37.06 | 41.47 | 4.69 | 0.58 | 1.16 | 0.94 | 0.81 | 0.34 | 0.19 | 0.10 | 0.10 | 0.48 | 1.74 | 0.60 | 0.73 | 1.00 | 0.10 | 0.52 | 1.17 | 2.19 | 1.01 | 0.33 | 65.56 | 28.56 | 37.01 |
2016 | 10.00 | 44.35 | 32.54 | 11.81 | 2.93 | 0.25 | 0.70 | 0.76 | 0.58 | 0.11 | 0.01 | 0.02 | 0.25 | 0.25 | 0.95 | 0.44 | 0.43 | 0.78 | 0.18 | 0.15 | 0.75 | 1.62 | 0.52 | 0.03 | 36.16 | 25.89 | 10.27 |
2017 | 7,83 | 22,14 | 16,63 | 5,51 | 1,39 | 0,07 | 0,28 | 0,24 | 0,22 | 0,10 | 0,10 | 0,04 | 0,06 | 0,28 | 0,35 | 0,11 | 0,55 | 0,24 | 0,04 | 0,10 | 0,43 | 0,93 | 0,29 | 0,05 | 20,94 | 15,55 | 5,38 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
|