Statistics of sunspot activity
	
	
		
		Solar activity in 1992 
		
		Visual indices of solar activity by author's observations 
		
|   | Average by |  
monthIIIIII
IVVVI
VIIVIIIIX
XXIXIIdays| months |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| N |   | 4 | 13 | 12 | 18 | 22 | 15 | 14 | 10 |   |   | 1 | 12.11 | 12.11 |  
| W |   | 228.75 | 149.23 | 163.25 | 88.89 | 92.09 | 102.87 | 118.36 | 83.80 |   |   | 36.00 | 114.81 | 118.14 |  
| Wn |   | 89.25 | 75.85 | 46.17 | 27.33 | 59.64 | 50.80 | 57.07 | 35.20 |   |   | 0.00 | 51.51 | 49.03 |  
| Ws |   | 139.50 | 73.38 | 117.08 | 61.56 | 32.45 | 52.07 | 61.29 | 48.60 |   |   | 36.00 | 63.30 | 69.10 |  
| n |   | 8.50 | 6.23 | 6.75 | 4.44 | 5.05 | 4.27 | 5.00 | 4.50 |   |   | 3.00 | 5.22 | 5.30 |  
| A |   | 0.25 | 0.54 | 0.50 | 0.61 | 0.27 | 0.47 | 0.36 | 0.20 |   |   | 1.00 | 0.42 | 0.47 |  
| B |   | 1.50 | 0.38 | 0.25 | 0.33 | 0.45 | 0.40 | 0.64 | 0.30 |   |   | 0.00 | 0.44 | 0.47 |  
| C |   | 0.25 | 0.69 | 0.50 | 0.56 | 1.23 | 0.67 | 0.71 | 1.00 |   |   | 0.00 | 0.76 | 0.62 |  
| D |   | 1.25 | 0.54 | 1.42 | 0.28 | 0.64 | 0.40 | 0.93 | 0.90 |   |   | 1.00 | 0.71 | 0.82 |  
| E |   | 1.00 | 1.00 | 1.00 | 0.11 | 0.50 | 0.53 | 0.93 | 0.60 |   |   | 0.00 | 0.63 | 0.63 |  
| F |   | 1.00 | 0.54 | 0.33 | 0.78 | 0.36 | 0.67 | 0.43 | 0.00 |   |   | 0.00 | 0.49 | 0.46 |  
| G |   | 0.75 | 0.77 | 1.42 | 0.44 | 0.36 | 0.20 | 0.43 | 0.30 |   |   | 0.00 | 0.53 | 0.52 |  
| H |   | 1.50 | 1.00 | 1.00 | 0.56 | 0.77 | 0.53 | 0.36 | 0.80 |   |   | 0.00 | 0.72 | 0.72 |  
| I |   | 1.00 | 0.77 | 0.33 | 0.78 | 0.45 | 0.40 | 0.21 | 0.40 |   |   | 1.00 | 0.51 | 0.59 |  
| x |   | 1.75 | 0.92 | 0.75 | 0.94 | 0.73 | 0.87 | 1.00 | 0.50 |   |   | 1.00 | 0.86 | 0.94 |  
| r |   | 0.25 | 0.31 | 0.25 | 0.28 | 0.45 | 0.40 | 0.07 | 0.30 |   |   | 0.00 | 0.30 | 0.26 |  
| s |   | 1.75 | 1.08 | 1.08 | 0.61 | 1.32 | 0.13 | 0.07 | 0.40 |   |   | 1.00 | 0.75 | 0.83 |  
| a |   | 1.25 | 1.38 | 1.67 | 1.61 | 1.23 | 1.80 | 1.79 | 2.00 |   |   | 0.00 | 1.57 | 1.41 |  
| h |   | 0.25 | 0.46 | 0.17 | 0.11 | 0.32 | 0.47 | 0.14 | 0.50 |   |   | 0.00 | 0.29 | 0.27 |  
| k |   | 3.25 | 2.08 | 2.83 | 0.89 | 1.00 | 0.60 | 1.93 | 0.80 |   |   | 1.00 | 1.44 | 1.60 |  
| x |   | 2.25 | 2.31 | 1.83 | 1.94 | 1.50 | 1.40 | 0.93 | 1.40 |   |   | 2.00 | 1.64 | 1.73 |  
| o |   | 2.75 | 1.77 | 2.42 | 1.22 | 2.05 | 1.07 | 1.14 | 2.10 |   |   | 0.00 | 1.68 | 1.61 |  
| i |   | 2.25 | 1.77 | 1.50 | 1.06 | 1.27 | 1.67 | 2.43 | 1.00 |   |   | 0.00 | 1.52 | 1.44 |  
| c |   | 1.25 | 0.38 | 1.00 | 0.22 | 0.23 | 0.13 | 0.50 | 0.00 |   |   | 1.00 | 0.38 | 0.52 |  
| CV |   | 224.00 | 152.15 | 189.92 | 78.78 | 100.36 | 83.33 | 129.14 | 92.00 |   |   | 66.00 | 117.64 | 123.96 |  
| CVn |   | 90.00 | 76.46 | 45.00 | 27.83 | 69.36 | 41.13 | 57.71 | 36.10 |   |   | 0.00 | 52.36 | 49.29 |  
| CVs |   | 134.00 | 75.69 | 144.92 | 50.94 | 31.00 | 42.20 | 71.43 | 55.90 |   |   | 66.00 | 65.28 | 74.68 |  
		 
		 
	 |