Statistics of sunspot activity
	
	
		
		April, 1992 
		
		Visual indices of solar activity by author's observations 
		
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average | % |  
| W | 185 | 172 |   |   |   |   |   |   | 67 |   |   |   |   |   | 123 |   | 135 |   |   |   | 268 | 277 |   |   |   | 192 | 142 | 134 | 156 | 108 | 163.25 | 100 |  
| Wn | 65 | 56 |   |   |   |   |   |   | 14 |   |   |   |   |   | 27 |   | 15 |   |   |   | 50 | 40 |   |   |   | 93 | 69 | 47 | 47 | 31 | 46.17 | 28.28 |  
| Ws | 120 | 116 |   |   |   |   |   |   | 53 |   |   |   |   |   | 96 |   | 120 |   |   |   | 218 | 237 |   |   |   | 99 | 73 | 87 | 109 | 77 | 117.08 | 71.72 |  
| n | 5 | 5 |   |   |   |   |   |   | 4 |   |   |   |   |   | 6 |   | 6 |   |   |   | 10 | 9 |   |   |   | 9 | 7 | 8 | 7 | 5 | 6.75 | 100 |  
| A | 0 | 0 |   |   |   |   |   |   | 1 |   |   |   |   |   | 1 |   | 0 |   |   |   | 0 | 0 |   |   |   | 1 | 1 | 0 | 2 | 0 | 0.50 | 7.41 |  
| B | 0 | 0 |   |   |   |   |   |   | 0 |   |   |   |   |   | 0 |   | 0 |   |   |   | 1 | 1 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0.25 | 3.70 |  
| C | 0 | 1 |   |   |   |   |   |   | 2 |   |   |   |   |   | 0 |   | 0 |   |   |   | 0 | 0 |   |   |   | 0 | 1 | 1 | 1 | 0 | 0.50 | 7.41 |  
| D | 0 | 0 |   |   |   |   |   |   | 1 |   |   |   |   |   | 1 |   | 2 |   |   |   | 2 | 2 |   |   |   | 2 | 2 | 1 | 1 | 3 | 1.42 | 20.99 |  
| E | 3 | 2 |   |   |   |   |   |   | 0 |   |   |   |   |   | 1 |   | 1 |   |   |   | 1 | 0 |   |   |   | 1 | 2 | 1 | 0 | 0 | 1.00 | 14.81 |  
| F | 0 | 0 |   |   |   |   |   |   | 0 |   |   |   |   |   | 1 |   | 1 |   |   |   | 1 | 1 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0.33 | 4.94 |  
| G | 1 | 2 |   |   |   |   |   |   | 0 |   |   |   |   |   | 1 |   | 0 |   |   |   | 2 | 3 |   |   |   | 3 | 1 | 1 | 2 | 1 | 1.42 | 20.99 |  
| H | 1 | 0 |   |   |   |   |   |   | 0 |   |   |   |   |   | 1 |   | 2 |   |   |   | 3 | 1 |   |   |   | 1 | 0 | 1 | 1 | 1 | 1.00 | 14.81 |  
| I | 0 | 0 |   |   |   |   |   |   | 0 |   |   |   |   |   | 0 |   | 0 |   |   |   | 0 | 1 |   |   |   | 0 | 0 | 3 | 0 | 0 | 0.33 | 4.94 |  
| x | 0 | 0 |   |   |   |   |   |   | 1 |   |   |   |   |   | 1 |   | 0 |   |   |   | 1 | 1 |   |   |   | 2 | 1 | 0 | 2 | 0 | 0.75 | 11.11 |  
| r | 0 | 0 |   |   |   |   |   |   | 0 |   |   |   |   |   | 0 |   | 0 |   |   |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 1 | 0.25 | 3.70 |  
| s | 1 | 1 |   |   |   |   |   |   | 0 |   |   |   |   |   | 0 |   | 1 |   |   |   | 3 | 2 |   |   |   | 1 | 1 | 1 | 1 | 1 | 1.08 | 16.05 |  
| a | 1 | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   | 2 |   | 1 |   |   |   | 2 | 2 |   |   |   | 2 | 2 | 3 | 2 | 1 | 1.67 | 24.69 |  
| h | 0 | 0 |   |   |   |   |   |   | 0 |   |   |   |   |   | 1 |   | 0 |   |   |   | 0 | 1 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0.17 | 2.47 |  
| k | 3 | 3 |   |   |   |   |   |   | 2 |   |   |   |   |   | 2 |   | 4 |   |   |   | 4 | 3 |   |   |   | 4 | 3 | 2 | 2 | 2 | 2.83 | 41.98 |  
| x | 1 | 0 |   |   |   |   |   |   | 1 |   |   |   |   |   | 2 |   | 2 |   |   |   | 3 | 2 |   |   |   | 2 | 1 | 4 | 3 | 1 | 1.83 | 27.16 |  
| o | 1 | 3 |   |   |   |   |   |   | 3 |   |   |   |   |   | 1 |   | 1 |   |   |   | 2 | 3 |   |   |   | 4 | 3 | 2 | 3 | 3 | 2.42 | 35.80 |  
| i | 2 | 2 |   |   |   |   |   |   | 0 |   |   |   |   |   | 2 |   | 2 |   |   |   | 2 | 4 |   |   |   | 2 | 1 | 1 | 0 | 0 | 1.50 | 22.22 |  
| c | 1 | 0 |   |   |   |   |   |   | 0 |   |   |   |   |   | 1 |   | 1 |   |   |   | 3 | 0 |   |   |   | 1 | 2 | 1 | 1 | 1 | 1.00 | 14.81 |  
| CV | 181 | 170 |   |   |   |   |   |   | 96 |   |   |   |   |   | 188 |   | 210 |   |   |   | 288 | 257 |   |   |   | 246 | 212 | 150 | 139 | 142 | 189.92 | 100 |  
| CVn | 45 | 45 |   |   |   |   |   |   | 1 |   |   |   |   |   | 21 |   | 7 |   |   |   | 66 | 46 |   |   |   | 112 | 81 | 55 | 29 | 32 | 45.00 | 23.69 |  
| CVs | 136 | 125 |   |   |   |   |   |   | 95 |   |   |   |   |   | 167 |   | 203 |   |   |   | 222 | 211 |   |   |   | 134 | 131 | 95 | 110 | 110 | 144.92 | 76.31 |  
		 
		 
	 |