Statistics of sunspot activity
	
	
		
		March, 2023 
		
		Visual indices of solar activity by author's observations 
		
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Average | % |  
| W |   |   |   |   |   |   |   |   |   | 142 |   | 128 |   | 107 | 101 | 107 | 95 |   | 73 |   | 93 |   | 74 | 98 |   |   | 140 | 155 | 192 | 158 |   | 118.79 | 100 |  
| Wn |   |   |   |   |   |   |   |   |   | 66 |   | 46 |   | 23 | 11 | 11 | 11 |   | 24 |   | 28 |   | 17 | 34 |   |   | 83 | 89 | 99 | 92 |   | 45.29 | 38.12 |  
| Ws |   |   |   |   |   |   |   |   |   | 76 |   | 82 |   | 84 | 90 | 96 | 84 |   | 49 |   | 65 |   | 57 | 64 |   |   | 57 | 66 | 93 | 66 |   | 73.50 | 61.88 |  
| n |   |   |   |   |   |   |   |   |   | 10 |   | 10 |   | 8 | 8 | 9 | 8 |   | 6 |   | 6 |   | 5 | 6 |   |   | 10 | 11 | 14 | 12 |   | 8.79 | 100 |  
| A |   |   |   |   |   |   |   |   |   | 0 |   | 0 |   | 0 | 3 | 4 | 5 |   | 0 |   | 0 |   | 0 | 0 |   |   | 0 | 0 | 2 | 4 |   | 1.29 | 14.63 |  
| B |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   | 2 | 1 | 3 | 1 |   | 2 |   | 3 |   | 1 | 2 |   |   | 2 | 2 | 4 | 2 |   | 1.93 | 21.95 |  
| C |   |   |   |   |   |   |   |   |   | 3 |   | 3 |   | 2 | 2 | 0 | 0 |   | 0 |   | 3 |   | 3 | 2 |   |   | 3 | 0 | 2 | 2 |   | 1.79 | 20.33 |  
| D |   |   |   |   |   |   |   |   |   | 1 |   | 0 |   | 0 | 0 | 0 | 0 |   | 0 |   | 0 |   | 0 | 0 |   |   | 2 | 3 | 3 | 1 |   | 0.71 | 8.13 |  
| E |   |   |   |   |   |   |   |   |   | 0 |   | 0 |   | 0 | 0 | 0 | 0 |   | 0 |   | 0 |   | 0 | 0 |   |   | 0 | 0 | 0 | 0 |   | 0.00 | 0.00 |  
| F |   |   |   |   |   |   |   |   |   | 0 |   | 0 |   | 0 | 0 | 0 | 0 |   | 0 |   | 0 |   | 0 | 0 |   |   | 0 | 0 | 0 | 0 |   | 0.00 | 0.00 |  
| G |   |   |   |   |   |   |   |   |   | 0 |   | 0 |   | 0 | 0 | 0 | 0 |   | 1 |   | 0 |   | 0 | 1 |   |   | 0 | 0 | 0 | 0 |   | 0.14 | 1.63 |  
| H |   |   |   |   |   |   |   |   |   | 0 |   | 0 |   | 1 | 1 | 1 | 0 |   | 1 |   | 0 |   | 1 | 1 |   |   | 2 | 2 | 2 | 1 |   | 0.93 | 10.57 |  
| I |   |   |   |   |   |   |   |   |   | 5 |   | 6 |   | 3 | 1 | 1 | 2 |   | 2 |   | 0 |   | 0 | 0 |   |   | 1 | 4 | 1 | 2 |   | 2.00 | 22.76 |  
| x |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   | 2 | 4 | 7 | 6 |   | 2 |   | 3 |   | 1 | 2 |   |   | 2 | 2 | 6 | 6 |   | 3.21 | 36.59 |  
| r |   |   |   |   |   |   |   |   |   | 0 |   | 1 |   | 2 | 1 | 0 | 0 |   | 0 |   | 0 |   | 0 | 0 |   |   | 0 | 0 | 0 | 0 |   | 0.29 | 3.25 |  
| s |   |   |   |   |   |   |   |   |   | 7 |   | 7 |   | 1 | 3 | 2 | 2 |   | 2 |   | 1 |   | 2 | 1 |   |   | 2 | 4 | 4 | 2 |   | 2.86 | 32.52 |  
| a |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   | 2 | 0 | 0 | 0 |   | 1 |   | 1 |   | 2 | 3 |   |   | 5 | 4 | 3 | 4 |   | 1.93 | 21.95 |  
| h |   |   |   |   |   |   |   |   |   | 1 |   | 0 |   | 1 | 0 | 0 | 0 |   | 0 |   | 1 |   | 0 | 0 |   |   | 1 | 1 | 1 | 0 |   | 0.43 | 4.88 |  
| k |   |   |   |   |   |   |   |   |   | 0 |   | 0 |   | 0 | 0 | 0 | 0 |   | 1 |   | 0 |   | 0 | 0 |   |   | 0 | 0 | 0 | 0 |   | 0.07 | 0.81 |  
| x |   |   |   |   |   |   |   |   |   | 5 |   | 6 |   | 4 | 5 | 6 | 7 |   | 3 |   | 0 |   | 1 | 1 |   |   | 3 | 6 | 5 | 7 |   | 4.21 | 47.97 |  
| o |   |   |   |   |   |   |   |   |   | 2 |   | 4 |   | 3 | 3 | 0 | 1 |   | 3 |   | 5 |   | 4 | 4 |   |   | 6 | 2 | 6 | 5 |   | 3.43 | 39.02 |  
| i |   |   |   |   |   |   |   |   |   | 3 |   | 0 |   | 1 | 0 | 3 | 0 |   | 0 |   | 1 |   | 0 | 1 |   |   | 1 | 3 | 3 | 0 |   | 1.14 | 13.01 |  
| c |   |   |   |   |   |   |   |   |   | 0 |   | 0 |   | 0 | 0 | 0 | 0 |   | 0 |   | 0 |   | 0 | 0 |   |   | 0 | 0 | 0 | 0 |   | 0.00 | 0.00 |  
| CV |   |   |   |   |   |   |   |   |   | 134 |   | 86 |   | 79 | 41 | 30 | 28 |   | 75 |   | 67 |   | 39 | 51 |   |   | 129 | 157 | 161 | 73 |   | 82.14 | 100 |  
| CVn |   |   |   |   |   |   |   |   |   | 50 |   | 34 |   | 6 | 1 | 1 | 1 |   | 12 |   | 14 |   | 11 | 13 |   |   | 70 | 73 | 72 | 55 |   | 29.50 | 35.91 |  
| CVs |   |   |   |   |   |   |   |   |   | 84 |   | 52 |   | 73 | 40 | 29 | 27 |   | 63 |   | 53 |   | 28 | 38 |   |   | 59 | 84 | 89 | 18 |   | 52.64 | 64.09 |  
| gr |   |   |   |   |   |   |   |   |   | 5 |   | 7 |   | 5 | 4 | 4 | 2 |   | 4 |   | 6 |   | 5 | 6 |   |   | 9 | 8 | 11 | 7 |   | 5.93 | 67.48 |  
| grfp |   |   |   |   |   |   |   |   |   | 10 |   | 10 |   | 5 | 3 | 0 | 0 |   | 4 |   | 4 |   | 6 | 8 |   |   | 14 | 15 | 17 | 7 |   | 7.36 | 26.21 |  
| grf |   |   |   |   |   |   |   |   |   | 27 |   | 15 |   | 19 | 14 | 12 | 9 |   | 7 |   | 29 |   | 18 | 30 |   |   | 25 | 27 | 32 | 26 |   | 20.71 | 73.79 |  
| efp |   |   |   |   |   |   |   |   |   | 5 |   | 3 |   | 3 | 1 | 2 | 2 |   | 2 |   | 0 |   | 0 | 0 |   |   | 1 | 3 | 1 | 1 |   | 1.71 | 19.51 |  
| ef |   |   |   |   |   |   |   |   |   | 0 |   | 0 |   | 0 | 3 | 3 | 4 |   | 0 |   | 0 |   | 0 | 0 |   |   | 0 | 0 | 2 | 4 |   | 1.14 | 13.01 |  
| Cond |   |   |   |   |   |   |   |   |   | 4 |   | 3 |   | 2 | 1 | 1 | 2 |   | 3 |   | 3 |   | 2 | 3 |   |   | 3 | 2 | 1 | 3 |   | 2.36 | 52.86 |  
		 
		 
	 |