Statistics of sunspot activity
	
	
		
		Solar activity in 1994 
		
		Visual indices of solar activity by National Geophysical Data Center 
		
|   | Average by |  
monthIIIIII
IVVVI
VIIVIIIIX
XXIXIIdays| months |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| N | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 30.42 | 30.42 |  
| W | 78.21 | 51.86 | 47.75 | 26.60 | 30.32 | 37.60 | 48.47 | 34.53 | 37.00 | 62.46 | 27.96 | 35.14 | 43.21 | 43.16 |  
| Wn | 56.18 | 36.07 | 18.29 | 20.25 | 20.33 | 12.91 | 18.33 | 10.83 | 12.63 | 32.20 | 10.27 | 4.18 | 20.99 | 21.04 |  
| Ws | 22.03 | 15.79 | 29.47 | 6.35 | 9.99 | 24.69 | 30.14 | 23.70 | 24.37 | 30.27 | 17.70 | 30.96 | 22.22 | 22.12 |  
| n | 3.94 | 3.50 | 2.97 | 1.98 | 2.05 | 2.54 | 3.09 | 2.15 | 2.34 | 3.58 | 2.09 | 1.94 | 2.68 | 2.68 |  
| A | 0.43 | 0.53 | 0.45 | 0.50 | 0.61 | 0.33 | 0.56 | 0.39 | 0.29 | 0.28 | 0.69 | 0.42 | 0.46 | 0.46 |  
| B | 0.38 | 0.65 | 0.75 | 0.32 | 0.47 | 0.63 | 0.68 | 0.35 | 0.29 | 0.43 | 0.23 | 0.33 | 0.46 | 0.46 |  
| C | 0.60 | 1.08 | 0.83 | 0.44 | 0.34 | 0.77 | 0.85 | 0.35 | 0.62 | 0.95 | 0.31 | 0.39 | 0.62 | 0.63 |  
| D | 1.22 | 0.62 | 0.51 | 0.19 | 0.43 | 0.45 | 0.66 | 0.35 | 0.16 | 0.31 | 0.09 | 0.17 | 0.43 | 0.43 |  
| E | 0.26 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.09 | 0.17 | 0.24 | 0.08 | 0.17 | 0.09 | 0.09 |  
| F | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.05 | 0.00 | 0.03 | 0.02 | 0.02 |  
| G | 0.32 | 0.09 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.10 | 0.07 | 0.30 | 0.09 | 0.22 | 0.10 | 0.10 |  
| H | 0.03 | 0.03 | 0.00 | 0.00 | 0.13 | 0.02 | 0.00 | 0.00 | 0.06 | 0.02 | 0.01 | 0.00 | 0.03 | 0.02 |  
| I | 0.58 | 0.49 | 0.38 | 0.52 | 0.07 | 0.33 | 0.35 | 0.49 | 0.68 | 1.02 | 0.60 | 0.21 | 0.48 | 0.48 |  
| x | 0.81 | 1.18 | 1.20 | 0.83 | 1.08 | 0.96 | 1.24 | 0.74 | 0.59 | 0.71 | 0.93 | 0.75 | 0.92 | 0.92 |  
| r | 0.24 | 0.27 | 0.35 | 0.27 | 0.23 | 0.43 | 0.30 | 0.14 | 0.26 | 0.21 | 0.11 | 0.07 | 0.24 | 0.24 |  
| s | 0.98 | 0.86 | 0.60 | 0.68 | 0.26 | 0.39 | 0.68 | 0.65 | 0.74 | 1.35 | 0.58 | 0.45 | 0.68 | 0.68 |  
| a | 1.04 | 0.98 | 0.81 | 0.21 | 0.13 | 0.71 | 0.81 | 0.59 | 0.32 | 1.15 | 0.45 | 0.50 | 0.64 | 0.64 |  
| h | 0.07 | 0.13 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.02 | 0.26 | 0.02 | 0.02 | 0.00 | 0.05 | 0.05 |  
| k | 0.81 | 0.09 | 0.01 | 0.00 | 0.31 | 0.05 | 0.01 | 0.02 | 0.18 | 0.14 | 0.00 | 0.17 | 0.15 | 0.15 |  
| x | 1.03 | 1.05 | 0.83 | 1.02 | 0.81 | 0.68 | 0.90 | 0.88 | 1.03 | 1.31 | 1.30 | 0.63 | 0.96 | 0.96 |  
| o | 2.12 | 2.41 | 1.98 | 0.92 | 1.18 | 1.75 | 1.89 | 1.09 | 1.08 | 1.84 | 0.70 | 1.09 | 1.51 | 1.50 |  
| i | 0.63 | 0.04 | 0.15 | 0.04 | 0.05 | 0.10 | 0.24 | 0.13 | 0.20 | 0.40 | 0.08 | 0.10 | 0.18 | 0.18 |  
| c | 0.16 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.05 | 0.03 | 0.03 | 0.01 | 0.13 | 0.04 | 0.04 |  
| CV | 76.47 | 36.69 | 23.56 | 13.71 | 24.43 | 20.34 | 28.49 | 22.55 | 33.81 | 42.98 | 15.44 | 25.10 | 30.35 | 30.30 |  
| CVn | 57.26 | 28.27 | 9.46 | 12.06 | 22.02 | 8.37 | 13.56 | 7.35 | 5.91 | 25.90 | 5.98 | 2.77 | 16.57 | 16.57 |  
| CVs | 19.21 | 8.42 | 14.10 | 1.65 | 2.42 | 11.97 | 14.93 | 15.20 | 27.90 | 17.08 | 9.46 | 22.33 | 13.78 | 13.72 |  
		 
	  |